DB1 MCB Pan Assembly Busbar Distribution Systems
Menu
DB1 MCB Pan Assembly Busbar Distribution Systems
Categories: Distribution Box, Pan Assembly Busbar
Feature
- DEKRA certificated (inquiry us to see)
- 2mm-3mm thick Tin coated copper busbar ( can be customized)
- Mian switch can be 125A/250A MCB or MCCB
- Adjusted structure
- IP 30 for the cover
- Suitable for 3 pole distributing
Thank you for your Inquiry
Product Description
MCB Pan Assembly Busbar Distribution Systems
In electrical structures challenge to the set up necessities stipulated in DIN VDE a hundred or IEC 60204-1 / EN 60204-1/ VDE 0113-1 & IEC 60439, neutral, shielding earth or section conductors are regularly related to central bus bars. This requires clear labeling of the conductor or the terminal block to the corresponding circuit.
The connection terminal blocks fulfill these stipulations in two ways:
– By marking every terminal block individually
– By their blue, green-yellow or black coloured housings.
– By marking every terminal block individually
– By their blue, green-yellow or black coloured housings.
Feature
- 2mm-3mm thick Tin coated copper busbar ( can be customized)
- Mian switch can be 125A/250A MCB or MCCB
- Adjusted structure
- IP 30 for the cover
- Suitable for 3 pole distributing
- DEKRA certificated
Selection Table
Item No. | Customer model | Copper tooth | outgoing switch QTY (MCB) |
Copper thickness
(mm) |
1 | DB1-125A/2W | 6 Pin | 1+1 | 2 |
2 | DB1-125A/4W | 12 Pin | 2+2 | 2 |
3 | DB1-125A/6W | 18 Pin | 3+3 | 2 |
4 | DB1-125A/8W | 24 Pin | 4+4 | 2 |
5 | DB1-125A/10W | 30 Pin | 5+5 | 2 |
6 | DB1-125A/12W | 36 Pin | 6+6 | 2 |
7 | DB1-125A/14W | 42 Pin | 7+7 | 2 |
8 | DB1-125A/16W | 48 Pin | 8+8 | 2 |
9 | DB1-125A/18W | 54 Pin | 9+9 | 2 |
10 | DB1-125A/20W | 60 Pin | 10+10 | 2 |
11 | DB1-125A/22W | 66 Pin | 11+11 | 2 |
12 | DB1-125A/24W | 72 Pin | 12+12 | 2 |
13 | DB1-175A/2W | 6 Pin | 1+1 | 2.5 |
14 | DB1-175A/4W | 12 Pin | 2+2 | 2.5 |
15 | DB1-175A/6W | 18 Pin | 3+3 | 2.5 |
16 | DB1-175A/8W | 24 Pin | 4+4 | 2.5 |
17 | DB1-175A/10W | 30 Pin | 5+5 | 2.5 |
18 | DB1-175A/12W | 36 Pin | 6+6 | 2.5 |
19 | DB1-175A/14W | 42 Pin | 7+7 | 2.5 |
20 | DB1-175A/16W | 48 Pin | 8+8 | 2.5 |
21 | DB1-175A/18W | 54 Pin | 9+9 | 2.5 |
22 | DB1-175A/20W | 60 Pin | 10+10 | 2.5 |
23 | DB1-175A/22W | 66 Pin | 11+11 | 2.5 |
24 | DB1-175A/24W | 72 Pin | 12+12 | 2.5 |
25 | DB1-250A/2W | 6 Pin | 1+1 | 3 |
26 | DB1-250A/4W | 12 Pin | 2+2 | 3 |
27 | DB1-250A/6W | 18 Pin | 3+3 | 3 |
28 | DB1-250A/8W | 24 Pin | 4+4 | 3 |
29 | DB1-250A/10W | 30 Pin | 5+5 | 3 |
30 | DB1-250A/12W | 36 Pin | 6+6 | 3 |
31 | DB1-250A/14W | 42 Pin | 7+7 | 3 |
32 | DB1-250A/16W | 48 Pin | 8+8 | 3 |
33 | DB1-250A/18W | 54 Pin | 9+9 | 3 |
34 | DB1-250A/20W | 60 Pin | 10+10 | 3 |
35 | DB1-250A/22W | 66 Pin | 11+11 | 3 |
36 | DB1-250A/24W | 72 Pin | 12+12 | 3 |
Related Products
Related products
-
Brass terminal Block
TERMINAL BLOCK V006
-
Distribution Box
Terminal Block V010
-
Distribution Box
Terminal Block V009
-
Distribution Box
Terminal Block V007